Call out charges by area
Ware-washing, Electric, Gas Catering Equipment, Microwaves
Ref | Rate | Item | Area | RTS | |
Local | £25.00 | Call Out Charge | ST1, ST2, ST6 | £0 | |
Call Zone 1 | £30.00 | Call Out Charge | SCW, ST3 -14, (£45 ST15+) | £15 | |
Call Zone 2 | £40.00 | Call Out Charge | SK, DE, WS, WV, TF | £20 | |
Call Zone 3 | £50.00 | Call Out Charge | CH, WA, WN, BL, M, OL, S, NG, B, DY FAR EAST SY | £25 | |
Lab | £25.00 | Labour 1/2 hour | |||
WS | £40.00 | Workshop Drop Off | 1st Hour £40, £20 Half Hour Thereafter | ||
Day | £375.00 | Day Rate | |||
*RTS: Return To Site |
Ice Makers, Refrigeration, Cash-Registers
Ref | Rate | Item | Area | RTS | |
Call Zone1 | £35.00 | Call Out Charge | ST, CW | £0 | |
Call Zone2 | £40.00 | Call Out Charge | SK, DE, WS, WV, TF | £20 | |
Call Zone1 | £50.00 | Call Out Charge | CH, WA, WN, BL, M, OL, S, NG, B, DY, Far East SY | £25 | |
Lab | £25.00 | Labour 1/2 hour | |||
WS | £40.00 | Workshop Drop Off | 1st Hour £40, £20 Half Hour Thereafter | ||
*RTS: Return To Site |
Specialist Combi Ovens
Ref | Rate | Item | Area |
Call Zone1 | From £85.00 | Call Out Charge | ST, CW |
Call Zone2 | From £85.00 | Call Out Charge | SK, DE, WS, WV, TF |
Call Zone1 | From £85.00 | Call Out Charge | CH, WA, WN, BL, M, OL, S, NG, B, DY, Far East SY |
Labour | From £60.00 | Per Hour |
Specialist Coffee Machine
Ref | Rate | Item | Area |
Call Zone1 | TBA | Call Out Charge | ST, CW |
Call Zone2 | TBA | Call Out Charge | SK, DE, WS, WV, TF |
Call Zone1 | TBA | Call Out Charge | CH, WA, WN, BL, M, OL, S, NG, B, DY, Far East SY |
Labour | TBA | Per Hour |
Additional Charges
Rate | |
Extraction Canopy Cleaning | POA |
Payment To Engineer On Day | -10% |
Weekend Cover (Sat 9am-5pm, Sun 9am-1pm) | x1.5 |
Emergency Bank Holiday Cover (9am-5pm) | x2 |
Outside Area Call Out | POA |
All prices are subject to VAT E&OE